Measurements are in inches when product is laid flat.
| CHEST WIDTH | LENGTH | SLEEVE LENGTH | |
| 2XS | 18 ⅞ | 25 ⅝ | 21 ⅞ |
| XS | 19 ¾ | 25 ⅝ | 21 ⅞ |
| S | 20 ½ | 26 ¾ | 22 ½ |
| M | 21 ¼ | 26 ¾ | 23 |
| L | 22 ⅞ | 28 | 23 ⅝ |
| XL | 24 ⅜ | 28 | 24 ¼ |
| 2XL | 26 | 29 ⅛ | 24 ¾ |
A - 1/2 chest width
B - Length
C - Sleeve length